Starts in
Join Tournament
✕You don't have a player definition please describe one
You need to connect your RIOT ID to your account to register for the tournament
Join Tournament
✕STEP 1: Please select your team that will be partcipated the tournament.
Create Team
ROUND 1
Tulumbacılar
0
:
1
NO NEED ORG
Match 1
HAVEN
defender
3
:
13
attacker
| Player Name | Score | Kills | Deaths | Alive |
| Markiki | 3254 | 10 | 12 | 2 |
| WOF Skyress | 2212 | 8 | 15 | 5 |
| ツ Volty ツ | 1629 | 5 | 16 | 3 |
| BBL Y1rrak DLL | 3045 | 9 | 14 | 4 |
| WOF xeon | 2951 | 8 | 16 | 6 |
| Player Name | Score | Kills | Deaths | Alive |
| SimiZ | 3585 | 13 | 7 | 11 |
| chumpy | 3608 | 12 | 10 | 7 |
| OburZ | 2814 | 10 | 7 | 11 |
| tommyvercetti | 7568 | 27 | 7 | 3 |
| Yxpherr | 2647 | 11 | 9 | 1 |
WBR Esports
1
:
0
Toxic ESPORTS
Match 1
HAVEN
defender
13
:
1
attacker
| Player Name | Score | Kills | Deaths | Alive |
| WBR Cassey | 2478 | 9 | 6 | 5 |
| WBR Lêv | 4753 | 18 | 4 | 2 |
| Panexa | 4356 | 16 | 6 | 3 |
| WBR spex | 2895 | 10 | 7 | 14 |
| WBR baha | 3565 | 15 | 6 | 4 |
| Player Name | Score | Kills | Deaths | Alive |
| TXC WenZ | 2866 | 10 | 13 | 0 |
| TXC aimoff | 1063 | 3 | 14 | 0 |
| TXC Kroz | 1533 | 4 | 14 | 0 |
| LFT YUT3L | 2674 | 9 | 13 | 0 |
| TXC Jasius | 1216 | 3 | 14 | 3 |
unlimited effect
1
:
0
GeniusTeam
Match 1
ASCENT
defender
13
:
9
attacker
| Player Name | Score | Kills | Deaths | Alive |
| Killua | 3415 | 12 | 14 | 11 |
| QinShi | 1867 | 6 | 17 | 3 |
| UNEF Dhz | 6298 | 22 | 14 | 4 |
| Legit and ez | 11225 | 39 | 15 | 2 |
| Simofge | 2736 | 8 | 13 | 7 |
| Player Name | Score | Kills | Deaths | Alive |
| tamponsavar | 5080 | 17 | 15 | 6 |
| Ryzêx | 3967 | 15 | 21 | 6 |
| Chilex | 3721 | 12 | 19 | 3 |
| zecKK | 2247 | 7 | 15 | 9 |
| RaTeNn | 6193 | 22 | 17 | 1 |
Rulers Of Fate
0
:
1
NeAnlationBOLM
Match 1
HAVEN
defender
4
:
13
attacker
| Player Name | Score | Kills | Deaths | Alive |
| ROF nTMuthisasd | 1865 | 5 | 15 | 6 |
| ROF Casred | 2317 | 8 | 15 | 8 |
| ROF Spy | 4918 | 18 | 13 | 6 |
| ROF Myth | 2588 | 8 | 14 | 3 |
| ROF slasH | 3020 | 11 | 12 | 2 |
| Player Name | Score | Kills | Deaths | Alive |
| woxan | 3775 | 16 | 9 | 6 |
| Flick林 | 4548 | 17 | 11 | 2 |
| JulCáesar | 5176 | 18 | 9 | 2 |
| Kıllua | 2573 | 9 | 10 | 11 |
| Elyxo | 3049 | 9 | 11 | 13 |
dancers
1
:
0
InTheWorld
Match 1
ASCENT
defender
13
:
4
attacker
| Player Name | Score | Kills | Deaths | Alive |
| RenszSMURF | 3289 | 12 | 10 | 2 |
| IIIIIIIIIIIIIIII | 5129 | 18 | 11 | 8 |
| dancer baran | 3337 | 12 | 7 | 9 |
| stiff | 4646 | 18 | 8 | 2 |
| pulsar X2 | 4332 | 17 | 8 | 5 |
| Player Name | Score | Kills | Deaths | Alive |
| Neta | 2731 | 7 | 16 | 7 |
| melokong | 2666 | 8 | 17 | 4 |
| McQueen | 2237 | 9 | 15 | 0 |
| Lee | 2205 | 6 | 16 | 5 |
| Keas | 3464 | 14 | 13 | 2 |
TEAM NEXUS
1
:
0
Selft Crescent
Match 1
BIND
attacker
13
:
0
defender
| Player Name | Score | Kills | Deaths | Alive |
| NEXUS Rau | 3770 | 15 | 6 | 6 |
| NEXUS T1MURL3Nq | 3375 | 13 | 8 | 2 |
| NEXUS Jed | 2570 | 10 | 8 | 4 |
| NEXUS Favian | 4644 | 16 | 7 | 3 |
| Eyz0H | 2639 | 11 | 6 | 4 |
| Player Name | Score | Kills | Deaths | Alive |
| SC Blitzh | 3391 | 9 | 13 | 4 |
| SC miRR | 1344 | 4 | 13 | 1 |
| SC SP4CE | 998 | 4 | 13 | 1 |
| SC Syniøx | 3860 | 14 | 13 | 2 |
| SC xChroma | 1506 | 4 | 13 | 4 |