Turnuva

TETO Games Always-ON Valorant Weekly 79

2024-08-31 16:00:00 . Düzenleyen TETO

closed

Başlamaya

00 Gün
00 Saat
00 Dakika

Round 1

BAITERS

BAITERS

0

:

1

5SARAY

5SARAY

Match 1

LOTUS

defender

8

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
BAITERS IMOU 1493 4 19 9
BAITERS XiiR 7198 25 18 9
ZeyN 3095 11 17 13
sebit4y 5229 18 17 4
SadrazAMBoss 3021 11 18 1
Oyuncu Adı Skor Kills Deaths Alive
WXU 3397 11 10 18
Eghe 5588 18 17 12
Lorenzo 5850 23 14 5
Mihawk 4155 16 13 1
Fortres 6404 21 16 7

36 MAHALLE

36 MAHALLE

0

:

1

RiseOfWolves

RiseOfWolves

Match 1

LOTUS

defender

15

:

17

attacker

Oyuncu Adı Skor Kills Deaths Alive
S1K LittleHoge 7617 28 24 3
Trust who 4974 17 21 16
Ulquiorra Schiff 6303 22 21 11
Madara 5750 19 26 7
Merluis 10037 36 21 4
Oyuncu Adı Skor Kills Deaths Alive
Kıllua 6834 22 26 8
NoruleZ 5604 18 26 9
B4w 8537 30 19 14
Adana Valisi 7219 24 26 6
Mikasa111 5495 19 25 8

Team Faction

Team Faction

1

:

0

DeadLyight

DeadLyight

Match 1

1

:

0

No Cap

No Cap

1

:

0

KOTYS ESPOR

KOTYS ESPOR

Match 1

ASCENT

defender

13

:

5

attacker

Oyuncu Adı Skor Kills Deaths Alive
krish 3075 13 10 6
jares 2407 9 11 1
Fivemerkur 5816 21 8 6
Wiorexa 5218 19 12 3
LOCSHY 4123 14 13 6
Oyuncu Adı Skor Kills Deaths Alive
KTS Lyts 2751 9 16 3
KTS Yaso 2173 7 15 8
Bestowal 4139 13 15 6
KTS siegeRs 4449 15 15 10
Sénto 3038 10 15 5

VARGOS E-SPOR

VARGOS E-SPOR

0

:

1

TEAM LOADING

TEAM LOADING

Match 1

0

:

1

TEAM XENON

TEAM XENON

0

:

1

ARTISAN FX

ARTISAN FX

Match 1

LOTUS

attacker

9

:

13

defender

Oyuncu Adı Skor Kills Deaths Alive
BYK raiten 3840 14 17 5
c1nqx 4563 14 16 6
Wawİi 4206 15 14 3
EMT uç kutusu 3298 10 16 12
Evolanch 5376 19 19 6
Oyuncu Adı Skor Kills Deaths Alive
TOFT sw4mp 1990 8 14 5
messi 6262 20 16 4
KayoCan 3630 13 17 3
ibolazs 4656 20 11 6
Pr1nce 6287 21 14 4

ucubes

ucubes

1

:

0

ADANA SURGUN EGITIM

ADANA SURGUN EGITIM

Match 1

ASCENT

defender

13

:

10

attacker

Oyuncu Adı Skor Kills Deaths Alive
VA Whiteslow 5532 19 14 6
ING Jace 4690 16 15 5
Mappiy 5399 21 15 2
TN1GHT medved 5061 19 14 2
wuku 5106 16 16 13
Oyuncu Adı Skor Kills Deaths Alive
ES AkinaShiori 4478 15 18 8
Tunikk 2917 9 20 9
KR4TEX 6788 24 17 6
echthra 5129 17 19 2
Nawuen 2755 9 17 9

KOMODOLAR

KOMODOLAR

1

:

0

YASAKLI 5Q

YASAKLI 5Q

Match 1

HAVEN

attacker

13

:

5

defender

Oyuncu Adı Skor Kills Deaths Alive
gaijîn 5065 18 16 9
Kralına caz 5721 21 12 4
Sp4rtan 3597 14 9 4
SANAL MAFYA 2993 11 11 5
starboy woen 3387 13 10 11
Oyuncu Adı Skor Kills Deaths Alive
zenera 3307 12 15 4
STROW 3056 10 16 1
CIZBIZ r1ko 3125 11 14 10
Loren 2785 10 15 6
ESPORTS HUNTER 4385 15 17 4

ZoomShot'eSpor

ZoomShot'eSpor

0

:

1

Altay Esports

Altay Esports

Match 1

ASCENT

attacker

0

:

13

defender

Oyuncu Adı Skor Kills Deaths Alive
lilwolty 166 0 13 1
MordecAi 1973 7 13 0
ZS RigbY 876 2 13 1
ZS Rhot 1013 3 13 2
werty 1339 4 12 1
Oyuncu Adı Skor Kills Deaths Alive
yite peek derler 2943 11 4 10
FBR 3303 13 1 10
BBL Cannw2n 2379 9 3 5
Dasher1 5112 19 3 3
betaa 3273 12 5 2

TEAM CRUEL

TEAM CRUEL

1

:

0

Beykent Üniversitesi

Beykent Üniversitesi

Match 1

1

:

0

BLOK6

BLOK6

1

:

0

Rulers Of Fate

Rulers Of Fate

Match 1

BIND

defender

13

:

8

attacker

Oyuncu Adı Skor Kills Deaths Alive
Cemetery 4667 16 11 12
aireL 6736 23 14 5
sh0ut 4246 15 12 8
Niwsua 5095 22 11 6
rezzy 4224 13 14 11
Oyuncu Adı Skor Kills Deaths Alive
ROF nTMuthisasd 4013 13 19 5
Casred 3331 10 19 5
MAU Melns 3073 11 17 11
SyhtlexD 1802 6 19 4
ROF slasH 6683 22 15 7

NEXTOREAL

NEXTOREAL

1

:

0

Wan/One

Wan/One

Match 1

1

:

0

Nyzara ESpor

Nyzara ESpor

0

:

1

Raqtors Esports

Raqtors Esports

Match 1

BIND

defender

2

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
GUD KadihX 3409 10 14 2
zenix 2465 7 14 4
H2R BeyiS 1591 5 14 8
BEGG 1558 4 14 2
MrHolmes 3127 11 14 0
Oyuncu Adı Skor Kills Deaths Alive
toji 3627 15 6 9
Golden 2471 7 8 12
YoungPatrono 5217 20 7 9
johsanlos 3017 12 7 1
plyZ 4150 16 9 5

no mercyy

no mercyy

0

:

1

EKMEK TEAM

EKMEK TEAM

Match 1

ASCENT

defender

5

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
Szymanski 7234 25 14 3
kolpaçinosezer 2594 9 17 3
Alph 3300 11 16 4
SETH FliK 2563 8 14 9
JrGabimaaru 2171 6 15 8
Oyuncu Adı Skor Kills Deaths Alive
BABUN 2460 9 9 1
mepeezy 2423 10 9 1
oroni 4762 18 11 3
PhuRME 7805 28 16 5
21 jenz 3481 11 14 5

Team Jud Me

Team Jud Me

1

:

0

ProBaba

ProBaba

Match 1

HAVEN

attacker

13

:

3

defender

Oyuncu Adı Skor Kills Deaths Alive
TJM Bienca 2942 8 8 11
Dh4lsim 4426 18 6 9
RÂLYX 4829 19 7 5
mhotzXD 5637 20 12 4
woxxy 2832 10 10 8
Oyuncu Adı Skor Kills Deaths Alive
iCan 3678 12 15 4
CaDiK PoWeR 2894 10 15 3
Tr0xyy 1911 6 15 2
Islam Makhachev 1683 4 14 7
K4rtal 3272 11 16 5

SNİPER GANG

SNİPER GANG

0

:

1

Ahrazlar

Ahrazlar

Match 1

ASCENT

defender

9

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
MainMan 6163 21 17 12
SG SkyNova 5222 16 20 6
SG TturkK 3788 12 19 7
Gözde 4764 19 15 6
Twitsy 3574 12 18 8
Oyuncu Adı Skor Kills Deaths Alive
CodMagic 8831 33 17 3
Gözyaşı Denizi 3097 12 18 4
zzrep 4625 14 16 12
aweco 3809 13 17 10
RuhHastasiツ 4293 17 12 3

Emin misiniz?

Menu
Hesap Oluştur Giriş Kurumsal
Mağaza Oyunlar Hublar Turnuvalar Takımlar Destek