Başlamaya
Takım Oluştur
Round 1
FırılDuck
:
Ascention Team
Match 1
HAVEN
defender
5
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
EG woen1 | 2986 | 9 | 18 | 6 |
POK3R | 3354 | 11 | 16 | 4 |
wisS | 2763 | 8 | 16 | 17 |
Raasth2K | 2464 | 9 | 15 | 0 |
wisee | 4492 | 16 | 15 | 3 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
ATE Sev0K | 4104 | 15 | 13 | 3 |
SNT AimTeo | 3851 | 14 | 9 | 3 |
ATE Rysterio | 3600 | 14 | 10 | 2 |
ATE Shoyo | 4010 | 15 | 11 | 11 |
ATE wagnerlovee | 6223 | 22 | 10 | 8 |
S2 Tayfa
:
Night Anger
Match 1
HAVEN
defender
12
:
14
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
nerzy | 2941 | 11 | 18 | 5 |
A4K | 6806 | 24 | 16 | 8 |
m0rfy | 5680 | 17 | 18 | 19 |
Vulpex | 5380 | 19 | 23 | 4 |
mirbajrami | 6496 | 24 | 16 | 7 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
NIA Meiz | 5864 | 18 | 20 | 10 |
Razzeassult | 4988 | 19 | 20 | 7 |
NIA Erion | 4676 | 15 | 19 | 12 |
NIA sloRia | 6683 | 23 | 18 | 9 |
NIA Lutox | 3893 | 16 | 18 | 0 |
C4
:
MAMACITA
Match 1
HAVEN
attacker
13
:
15
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
BEAWEN | 7698 | 26 | 23 | 14 |
m5tvl | 4832 | 17 | 20 | 16 |
KnoxN | 5881 | 21 | 20 | 5 |
skymust | 4053 | 15 | 21 | 2 |
AYSABAZ | 5039 | 17 | 23 | 6 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
azaz1 | 5667 | 18 | 21 | 4 |
Slaughter | 6311 | 23 | 16 | 13 |
YAKARCA | 7612 | 26 | 22 | 10 |
panexa | 6683 | 26 | 20 | 2 |
MAMACITA LWX | 4135 | 14 | 17 | 8 |
BlauDrachen
:
SP Espor
Match 1
HAVEN
defender
9
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
TAU BalzacTBT | 4997 | 18 | 19 | 2 |
Patar | 2719 | 8 | 17 | 9 |
Halbob | 4329 | 14 | 16 | 4 |
7wenty | 4663 | 17 | 17 | 2 |
singvayn | 3605 | 12 | 18 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
W3XYY | 3911 | 15 | 12 | 13 |
YAGO IS BEST | 4632 | 16 | 14 | 11 |
Kuki | 4335 | 15 | 17 | 2 |
Machedow | 8448 | 29 | 13 | 2 |
Ardaa | 3891 | 12 | 13 | 16 |