Başlamaya
Takım Oluştur
3. Açık Eleme
PAVYON
:
MAU Esports A
Match 1
ASCENT
attacker
13
:
6
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
berryx | 3968 | 14 | 13 | 8 |
mimier | 2725 | 10 | 16 | 7 |
royin | 5695 | 23 | 11 | 2 |
LP kayzin | 2904 | 9 | 14 | 14 |
考える必要はない | 6991 | 25 | 13 | 3 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
MAU Venus | 4338 | 14 | 16 | 6 |
SiAN | 2443 | 8 | 17 | 2 |
n4tsu | 4540 | 16 | 17 | 8 |
Kayisee | 4457 | 16 | 18 | 10 |
zeepq | 3484 | 13 | 13 | 1 |
BBL Queens
:
Chemical Explosion
Match 1
HAVEN
defender
13
:
8
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
BBL Vania | 4955 | 17 | 15 | 8 |
BBL Alkyia | 6704 | 23 | 16 | 2 |
BBL Eva | 3067 | 14 | 10 | 3 |
BBL Felipa | 1516 | 5 | 14 | 7 |
BBL Wens | 3572 | 13 | 11 | 1 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
cLuFyyy | 2644 | 9 | 14 | 5 |
T H A R O N Y | 6084 | 21 | 14 | 3 |
fNcy | 2127 | 6 | 15 | 10 |
BES Jaskier | 4720 | 16 | 17 | 3 |
Bruce | 3881 | 14 | 12 | 1 |
Sef
:
Revenge Claw Esports
Match 1
BIND
defender
13
:
6
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Rai | 5737 | 19 | 9 | 8 |
m1xed da silva | 2469 | 11 | 13 | 6 |
erennTTxd | 6364 | 23 | 16 | 6 |
Nyanist | 4044 | 15 | 9 | 7 |
Eagle | 4033 | 14 | 13 | 16 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
RC uchidA | 2951 | 9 | 17 | 2 |
RC Nyctofilyâ | 2726 | 9 | 17 | 3 |
RC Simon | 2436 | 6 | 16 | 2 |
RC Fateful | 6834 | 25 | 16 | 2 |
RC LovEc | 3407 | 11 | 16 | 9 |
BYK TETA
:
HGLe-sport
Match 1
HAVEN
attacker
10
:
13
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Yuta Okkotsu霊異天界 | 5045 | 17 | 18 | 11 |
Dynamis | 4651 | 14 | 23 | 8 |
Hayes | 2894 | 12 | 17 | 1 |
Gojo Satoru | 6111 | 23 | 15 | 8 |
Messi 10 | 3617 | 10 | 19 | 4 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
TaCHaO | 6566 | 24 | 17 | 4 |
TheBenzz | 4060 | 14 | 11 | 7 |
mustifican61 | 2543 | 10 | 15 | 5 |
infinity001 | 8047 | 28 | 18 | 5 |
Lider Fenerbahçe | 4642 | 16 | 15 | 17 |