Group 1
Tour 1
Starts in
Tournament
You don't have a suitable team you want to register with
Create a team and try again.
Group 1
Tour 1
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Haulstappen | 6681 | 26 | 14 | 1 |
| Gkhnesss | 2599 | 11 | 14 | 7 |
| blacktaps | 3776 | 14 | 15 | 9 |
| ozi2k | 5965 | 20 | 14 | 9 |
| starB | 4497 | 14 | 18 | 3 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| SP Empty | 2521 | 7 | 20 | 7 |
| SP Lusadris | 4592 | 17 | 16 | 1 |
| SP Wihuu | 3017 | 12 | 15 | 5 |
| SP fNcy | 5060 | 18 | 17 | 11 |
| SP spex | 6339 | 21 | 17 | 5 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Gkhnesss | 4055 | 14 | 8 | 11 |
| ozi2k | 7852 | 27 | 16 | 8 |
| Haulstappen | 3803 | 13 | 17 | 4 |
| blacktaps | 3365 | 11 | 16 | 13 |
| starB | 5683 | 22 | 13 | 3 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| SP Wihuu | 3537 | 12 | 15 | 5 |
| SP Empty | 2985 | 8 | 17 | 13 |
| SP fNcy | 3501 | 12 | 17 | 6 |
| SP spex | 4027 | 14 | 19 | 3 |
| SP Lusadris | 6933 | 24 | 19 | 2 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Haulstappen | 7085 | 25 | 17 | 4 |
| starB | 5210 | 20 | 14 | 2 |
| blacktaps | 5595 | 19 | 17 | 8 |
| Gkhnesss | 2802 | 7 | 17 | 17 |
| ozi2k | 3393 | 11 | 16 | 3 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| SP fNcy | 4105 | 14 | 18 | 11 |
| SP Empty | 7093 | 24 | 17 | 9 |
| SP Lusadris | 6088 | 21 | 17 | 2 |
| SP Wihuu | 3956 | 16 | 13 | 10 |
| SP spex | 1777 | 6 | 17 | 2 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Haulstappen | 2910 | 9 | 20 | 5 |
| ozi2k | 7994 | 27 | 17 | 8 |
| starB | 5571 | 20 | 17 | 4 |
| blacktaps | 2283 | 8 | 14 | 3 |
| Gkhnesss | 3788 | 14 | 17 | 3 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| SP fNcy | 4207 | 16 | 17 | 3 |
| SP Empty | 4090 | 13 | 15 | 9 |
| SP Lusadris | 5778 | 22 | 18 | 1 |
| SP spex | 5113 | 18 | 14 | 4 |
| SP Wihuu | 4577 | 16 | 14 | 10 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| starB | 4482 | 15 | 20 | 2 |
| ozi2k | 4774 | 16 | 19 | 3 |
| Haulstappen | 6488 | 22 | 16 | 3 |
| Gkhnesss | 2442 | 10 | 15 | 5 |
| blacktaps | 3668 | 12 | 15 | 8 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| SP spex | 4356 | 15 | 17 | 1 |
| SP Lusadris | 7311 | 24 | 16 | 8 |
| SP Wihuu | 3660 | 14 | 14 | 9 |
| SP fNcy | 4422 | 16 | 15 | 8 |
| SP Empty | 4351 | 16 | 13 | 8 |
Score
-
-
Screenshot
-
No screenshot uploaded
-
No screenshot uploaded
Click & Drag photo here
Participant
-
Ban Duration
Ban Reason
Notifications
No notifications
You're all caught up.
Live
Loading...
No upcoming activities
You do not have a pending match or room right now.
Urgent
Başlık
Loading...