Başlamaya
Takım Oluştur
Round 1
GİRESUN E-SPOR
:
NİNJA TURTLES
Match 1
ASCENT
attacker
13
:
8
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
790 | 3146 | 11 | 12 | 4 |
GRSN Schînox | 6279 | 22 | 14 | 6 |
YOWHATSUPMAN | 5061 | 19 | 15 | 1 |
GRSN Yunster | 5671 | 19 | 16 | 8 |
Sisyphos | 2952 | 10 | 14 | 4 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
senuzulme | 2460 | 7 | 16 | 4 |
C3O | 3178 | 11 | 15 | 10 |
BarddanAdam | 3473 | 11 | 16 | 5 |
FeweS | 4076 | 14 | 17 | 8 |
Kutseяo | 7654 | 28 | 17 | 1 |
Limon Sıkacağı
:
Trakya Tren
Match 1
ICEBOX
defender
0
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
oguzennys | 985 | 3 | 12 | 1 |
CYLN | 1301 | 3 | 13 | 3 |
TLoWDeR | 3294 | 10 | 12 | 1 |
UndeadGuest | 2771 | 8 | 13 | 0 |
Akgzaesthetics | 1465 | 4 | 13 | 0 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
AMT NemesisCran | 2905 | 11 | 4 | 4 |
Kobo | 3302 | 12 | 8 | 3 |
GABİM IZacH | 3001 | 11 | 4 | 6 |
GALORANT | 3756 | 16 | 4 | 6 |
SBN Nessraikko | 3731 | 13 | 8 | 6 |
İMFC E-Sports
:
ANSIZIN
Match 1
BIND
attacker
2
:
13
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
İmFC kErem | 2097 | 7 | 15 | 2 |
hevanian IMFC | 1453 | 4 | 15 | 2 |
IMFC Conquérant | 1363 | 4 | 14 | 1 |
IMFC BenderVL | 2363 | 7 | 14 | 3 |
IMFC MrEmirer | 1309 | 4 | 14 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
NS DESTRO | 3621 | 15 | 6 | 4 |
clyde | 2254 | 8 | 4 | 3 |
sus knk | 3726 | 14 | 6 | 1 |
ApolloN | 4315 | 15 | 4 | 10 |
SCU pumpkiN | 5607 | 20 | 6 | 4 |
EMPTY
:
FlameTeam
Match 1
HAVEN
attacker
8
:
13
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
HzPeek | 2425 | 7 | 16 | 3 |
Tweedlexs | 2933 | 10 | 19 | 2 |
Mreane | 5446 | 17 | 17 | 7 |
ferix | 3343 | 10 | 17 | 7 |
GreyBeast | 3129 | 12 | 18 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
R4DYX | 4838 | 19 | 10 | 1 |
cracked | 6147 | 22 | 10 | 9 |
mills | 3516 | 14 | 11 | 6 |
alaque | 3974 | 13 | 12 | 9 |
cherLess | 5044 | 19 | 13 | 7 |
Radical Fire
:
BEE
Match 1
ICEBOX
defender
4
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
RF TheCrôwn | 3840 | 13 | 15 | 1 |
RF TheGylex | 2445 | 8 | 15 | 2 |
bıldırcın | 3803 | 13 | 13 | 3 |
IDrachen | 1980 | 6 | 17 | 4 |
RF q1rz | 2333 | 7 | 14 | 6 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
BatoAzak | 4083 | 16 | 11 | 3 |
LFT Ares | 4368 | 17 | 9 | 3 |
Xete | 4217 | 17 | 10 | 2 |
Chemmy | 2782 | 8 | 6 | 6 |
eNO | 4729 | 16 | 11 | 5 |
CRYMORE
:
Wan/One
Match 1
FRACTURE
attacker
13
:
8
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
KaralX | 5787 | 22 | 12 | 3 |
MertionSAMA | 3466 | 10 | 14 | 13 |
Braxt0n | 8998 | 35 | 11 | 2 |
Muhammed | 2403 | 8 | 12 | 12 |
mctoksoy | 4099 | 13 | 14 | 3 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
WanSoul | 4858 | 16 | 16 | 3 |
WanFearless | 2989 | 10 | 17 | 6 |
WanRayz | 3650 | 12 | 18 | 7 |
Sengâii | 4203 | 14 | 20 | 1 |
yeLLoWBuY | 3521 | 11 | 17 | 9 |