Başlamaya
Takım Oluştur
2. Açık Eleme
BLOK3 PATLAT FEAT VALORANT
:
BBL Queens
Match 1
SUNSET
defender
13
:
11
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Cemetery | 3411 | 10 | 18 | 9 |
RieN | 5917 | 20 | 18 | 7 |
NEXUS Spear | 5353 | 18 | 17 | 5 |
aimstar mepeezy | 5556 | 19 | 17 | 6 |
Nyanist | 4958 | 19 | 16 | 1 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
BBL Eva | 5092 | 18 | 15 | 8 |
BBL Felipa | 3864 | 15 | 16 | 7 |
BBL Alkyia | 6405 | 23 | 21 | 4 |
BBL Wens | 3425 | 14 | 18 | 8 |
BBL Vania | 5243 | 16 | 16 | 17 |
Dark Passage
:
WINX KILAB
Match 1
BREEZE
defender
13
:
6
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
DP dRKY | 4939 | 20 | 14 | 3 |
DP sh1vaa | 5755 | 21 | 8 | 5 |
DP MERZurum | 1794 | 6 | 12 | 5 |
DP baha | 2677 | 9 | 10 | 6 |
DP deminatiX | 6349 | 24 | 12 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Scórpion | 2941 | 11 | 14 | 3 |
qluchh | 3546 | 12 | 15 | 3 |
Kermitvl | 1845 | 8 | 17 | 4 |
Hodeap | 4180 | 15 | 17 | 1 |
SkyBlue | 3274 | 10 | 17 | 4 |
Sef
:
Mustafa Kemal Soldiers
Match 1
HAVEN
defender
4
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
brasco | 1636 | 4 | 14 | 2 |
Eagle | 3437 | 12 | 14 | 1 |
erennTTxd | 3940 | 12 | 15 | 4 |
balas | 2007 | 6 | 14 | 4 |
Rai | 4066 | 13 | 16 | 1 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
G2 s0pp | 5193 | 19 | 13 | 5 |
ALT mert | 3120 | 11 | 8 | 10 |
ALT PhuRME | 3005 | 13 | 9 | 1 |
ALT Schînox | 4048 | 16 | 10 | 8 |
ALT RYLOX | 4036 | 14 | 7 | 14 |
1 günde kupa lazım
:
TOP BOY
Match 1
LOTUS
defender
14
:
12
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
PLC KachiwiAAAAA | 6056 | 22 | 20 | 9 |
Fleecs | 4766 | 16 | 19 | 2 |
I lost myself | 8046 | 28 | 17 | 4 |
Audi rs7 stage 4 | 3795 | 14 | 18 | 8 |
NEWYORKTAN KARSA | 7311 | 24 | 18 | 6 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Edimkenci | 4317 | 16 | 20 | 13 |
unknxwn | 7257 | 25 | 20 | 11 |
Life | 7604 | 27 | 17 | 3 |
Killua Z | 4651 | 14 | 26 | 6 |
dondon | 3116 | 10 | 21 | 6 |