Turnuva

TETO Games Always-ON Valorant Weekly 72

2024-05-18 16:00:00 . Düzenleyen TETO

closed

Başlamaya

00 Gün
00 Saat
00 Dakika

Round 1

HAKKINI VEREN GİLLER

HAKKINI VEREN GİLLER

1

:

0

FlameTeam

FlameTeam

Match 1

ASCENT

defender

13

:

7

attacker

Oyuncu Adı Skor Kills Deaths Alive
R6iwnL 4188 15 13 13
Lally 4861 17 15 6
TerziciNedimUsta 6176 23 14 5
YazoAllen 5398 20 10 11
500MgTESTO 2696 9 17 2
Oyuncu Adı Skor Kills Deaths Alive
sh0ut 6202 22 18 5
Èxpandér 3887 15 15 6
cracked 3826 12 17 10
0x0 4130 15 16 1
196 1865 5 18 5

Cola Zero Sugar

Cola Zero Sugar

1

:

0

CEO E-Sports

CEO E-Sports

Match 1

ASCENT

attacker

13

:

8

defender

Oyuncu Adı Skor Kills Deaths Alive
mad aim kachiwia 5465 19 15 2
HyBriZ 5139 17 10 12
URBN makaveli 3182 12 13 12
PRADA regio 4593 16 13 8
Otven 5469 20 13 14
Oyuncu Adı Skor Kills Deaths Alive
yaz meyvesi 1999 4 19 10
PreghteN 5031 17 17 1
Te echo de menos 4963 17 19 3
Soultel 3392 14 15 3
Ozzy 3340 12 14 5

Royal Bandits E-sports

Royal Bandits E-sports

1

:

0

DP E-Sports

DP E-Sports

Match 1

ICEBOX

attacker

1

:

0

defender

KOMAGENE

KOMAGENE

1

:

0

Team Kuara

Team Kuara

Match 1

LOTUS

defender

13

:

5

attacker

Oyuncu Adı Skor Kills Deaths Alive
OYEMAN 4313 16 13 3
Sayfra 5281 19 11 7
CapleRR 2534 11 9 2
Baranito 4069 15 10 4
GFS FuNN 5662 20 10 7
Oyuncu Adı Skor Kills Deaths Alive
mutu 2247 6 18 5
Joke 3251 13 16 3
MustyNN 3682 14 16 6
Coltlan 2271 6 17 8
Kaisein 4036 14 14 3

Rulers Of Fate

Rulers Of Fate

1

:

0

Mystic Mayhem

Mystic Mayhem

Match 1

ASCENT

defender

13

:

6

attacker

Oyuncu Adı Skor Kills Deaths Alive
MAU Melns 3573 13 10 11
Niwsua 3832 14 10 7
ROF nTMuthisasd 2635 10 12 9
Casred 5707 19 11 8
saçlar 3 numara 7247 27 12 2
Oyuncu Adı Skor Kills Deaths Alive
TP MakroDiablo 2628 8 16 4
TP one1 2783 9 16 8
SaliinnnkowN1cE 3542 11 16 3
TP Bloom 3893 13 17 6
Excitingdrug 4370 14 18 5

Come Closer Y

Come Closer Y

1

:

0

40HARAMİLER

40HARAMİLER

Match 1

BIND

defender

13

:

9

attacker

Oyuncu Adı Skor Kills Deaths Alive
Rapha 5941 22 11 5
Lp1w 5090 18 12 4
BuzZy 4525 14 17 9
BaroShh 2925 12 15 3
Arkeyy 5829 20 13 9
Oyuncu Adı Skor Kills Deaths Alive
Blaser 3009 11 17 5
atıldağlaroğluJR 3401 12 18 5
ugurky 4321 15 19 4
mico 4640 15 16 4
Fogreyis 4843 15 16 13

Deadforlines

Deadforlines

1

:

0

500Thieves

500Thieves

Match 1

BIND

defender

13

:

8

attacker

Oyuncu Adı Skor Kills Deaths Alive
HYP Teo ツ 5417 22 13 4
DFL Caksin 3377 11 13 8
Xarer 4704 18 11 5
Egz1st 6596 22 11 4
SS LowDown 2968 9 16 4
Oyuncu Adı Skor Kills Deaths Alive
WesTernBurn 3267 11 19 6
visy 3431 11 18 3
myChejz 2756 9 16 3
l00k1e 3622 13 17 7
Chef 5561 20 12 4

Yggdrasill

Yggdrasill

1

:

0

Woon Espor

Woon Espor

Match 1

1

:

0

Team Faction

Team Faction

0

:

1

SPW

SPW

Match 1

SUNSET

defender

13

:

15

attacker

Oyuncu Adı Skor Kills Deaths Alive
教 授 Nox 8161 27 23 5
panw1d 5395 20 21 2
Aquiver 3282 9 26 5
Kr4yn0x 7611 27 21 6
Majkhen 2562 9 21 9
Oyuncu Adı Skor Kills Deaths Alive
gozi 5765 20 17 16
S1lchester 3732 12 18 14
SPW EffVeeDee 6484 21 19 14
god xeorizen 6833 24 20 12
Snake SyoneL 9365 35 18 6

EFESEM

EFESEM

1

:

0

Space TEAM

Space TEAM

Match 1

ASCENT

attacker

13

:

10

defender

Oyuncu Adı Skor Kills Deaths Alive
Sipi 6958 25 20 15
Sif 4423 15 19 7
efemakkuin 3968 12 19 5
bobbynm4shadow 4620 17 17 3
steeLvN 4867 18 15 8
Oyuncu Adı Skor Kills Deaths Alive
SP Nklrr 4481 15 16 15
Claw 4049 13 16 17
SP Ramy 6143 23 18 7
flexichavo 5391 16 19 10
SP dynasty 6748 23 18 2

VCT HUNTERS

VCT HUNTERS

1

:

0

Team Mono

Team Mono

Match 1

ICEBOX

defender

16

:

14

attacker

Oyuncu Adı Skor Kills Deaths Alive
Adaa 7463 27 23 7
PRIME DeeperWeys 5052 18 24 4
5T Shyzen 4297 17 21 0
liderzinn 6311 19 26 7
DaRwinifi 8344 30 23 5
Oyuncu Adı Skor Kills Deaths Alive
Jeevie 5512 18 25 5
aNcHy 5243 20 18 10
DaNoNeMiX 5399 19 23 6
XotinSerow 6156 22 21 7
swissa 10867 38 24 4

Flight Sim TR

Flight Sim TR

0

:

1

ATL Esports

ATL Esports

Match 1

BIND

defender

4

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
ArKos 5499 19 14 2
MÜPTEZEL 2258 6 14 7
iMaN 2204 7 14 6
Volkan Demirel 3152 10 14 4
FUT vistaa 3838 13 16 4
Oyuncu Adı Skor Kills Deaths Alive
ISchrould 4313 16 10 5
Squyt 1338 6 10 3
ATL Shadowtiger 9181 33 10 3
ATL Somon Balığı 2368 9 13 5
CR4SH3428 2140 8 12 2

Visibles

Visibles

1

:

0

Los Aztecas

Los Aztecas

Match 1

1

:

0

Team Vienna

Team Vienna

0

:

1

Last Cavaliers

Last Cavaliers

Match 1

BIND

defender

10

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
Alonso 5104 18 20 7
VIE Karadag 3127 9 17 9
Snipb 4475 15 19 10
Dusty 5900 21 17 1
Blunder 3970 15 16 5
Oyuncu Adı Skor Kills Deaths Alive
Scoff 2768 10 16 9
SimoN 5773 20 14 7
Odlupeenir 6432 20 17 8
BEDEL 4903 15 17 8
Ronniee 5987 24 15 9

Come Closer X

Come Closer X

1

:

0

Step RotateX

Step RotateX

Match 1

BIND

attacker

13

:

2

defender

Oyuncu Adı Skor Kills Deaths Alive
AC Maldini 4312 17 10 7
Snake Br0die 4094 15 7 10
Xip 3984 15 11 4
Rielmo 2018 7 6 7
tr3vo 4597 17 12 6
Oyuncu Adı Skor Kills Deaths Alive
AK4D1Rツ 3504 14 13 4
4KS1N 2008 6 15 4
Polatınelifi 2211 8 14 2
BD MorFana 2527 8 14 6
TOMBALA MUC 3115 10 15 8

çamoluk espor

çamoluk espor

0

:

1

Yarasa Esports WİN

Yarasa Esports WİN

Match 1

ASCENT

defender

8

:

13

attacker

Oyuncu Adı Skor Kills Deaths Alive
ILýkía 3995 15 17 6
Achille 2804 10 18 14
Tensa 4822 14 18 9
coZmoss 6217 20 18 6
BES CToZINN 2852 10 17 10
Oyuncu Adı Skor Kills Deaths Alive
YRS emzt 5132 18 14 14
Sunshineeee 4893 19 14 6
Zınkk 5957 22 13 3
YRS Eshriex 4218 15 16 8
FÊDÊ VALVÊRDÊ 3584 14 12 5

Emin misiniz?

Menu
Hesap Oluştur Giriş Kurumsal
Mağaza Oyunlar Hublar Turnuvalar Takımlar Destek