Başlamaya
Takım Oluştur
Always-ON Weekly R1
ABU QUEENS
:
GAME OF MASTERS
Match 1
ICEBOX
attacker
3
:
13
defender
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Eien | 2737 | 8 | 14 | 2 |
Katsu | 3118 | 11 | 12 | 2 |
Maleficent | 2602 | 7 | 16 | 5 |
Edo Tensei | 2283 | 7 | 16 | 5 |
minerva | 1824 | 7 | 14 | 0 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
I m Back | 5753 | 21 | 8 | 5 |
EJDER | 2984 | 11 | 5 | 7 |
RWS | 4263 | 16 | 7 | 3 |
EveXe | 2705 | 11 | 8 | 2 |
RAGNAR | 3928 | 13 | 12 | 4 |
Green Dagger Esports
:
ASPARAGASCILAR
Match 1
HAVEN
defender
6
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
GD SocasT | 3427 | 11 | 18 | 4 |
GD M80 | 4350 | 15 | 18 | 5 |
GD Texaslae | 3089 | 11 | 14 | 2 |
GD LOCSHY | 3332 | 11 | 17 | 2 |
GD aimlockEXE | 3344 | 12 | 15 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
LNY pawN1iwnl 女子 | 3302 | 9 | 13 | 11 |
Liquid woo | 6456 | 22 | 14 | 7 |
sh1va | 4611 | 17 | 12 | 5 |
Génie | 3235 | 11 | 13 | 12 |
BIYA | 6083 | 23 | 8 | 5 |
Nice Try
:
ESPOTCULAR
Match 1
ASCENT
defender
0
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
SSundayMan | 890 | 2 | 13 | 0 |
Nev3rMind | 1760 | 6 | 13 | 0 |
melimel | 628 | 2 | 14 | 3 |
SCS FEAR | 2395 | 7 | 13 | 1 |
Flame | 1813 | 5 | 13 | 2 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
Nishimura | 2258 | 10 | 3 | 3 |
ouzy | 3875 | 15 | 3 | 2 |
BSE Leader | 3769 | 12 | 6 | 5 |
kimbutorlak | 5370 | 21 | 6 | 3 |
dodo | 2080 | 8 | 4 | 6 |
Eternal Fire
:
BAU eSports
Match 1
HAVEN
defender
7
:
13
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
GeceMavisi | 3605 | 12 | 15 | 0 |
reconplys | 2022 | 6 | 17 | 1 |
The Best Kınalı | 4645 | 15 | 14 | 2 |
feel the boomin | 1093 | 3 | 18 | 8 |
EF 10 K | 4310 | 16 | 13 | 3 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
BAU InéFFablé | 6139 | 21 | 9 | 1 |
BAU Fresh | 3473 | 12 | 13 | 2 |
BAU iceicebaby | 3376 | 12 | 11 | 15 |
F4F SKYE | 5599 | 21 | 9 | 7 |
BAU PerciuM | 3149 | 11 | 10 | 5 |
NoNeedOrg
:
ATH.Gaming
Match 1
LOTUS
defender
13
:
11
attacker
Oyuncu Adı | Skor | Kills | Deaths | Alive |
FBSM zeyroxZJN | 4569 | 13 | 19 | 14 |
FBSM Yxpherr | 3707 | 13 | 16 | 2 |
FBSM Jezuuu | 8037 | 29 | 18 | 3 |
OburZ | 4160 | 12 | 16 | 9 |
FBSM ReemoX | 5088 | 20 | 15 | 6 |
Oyuncu Adı | Skor | Kills | Deaths | Alive |
ATH T4URUS | 5410 | 20 | 14 | 6 |
LNY Tw1nZy | 5126 | 17 | 18 | 10 |
SH0RTY Bükücü | 2335 | 7 | 21 | 7 |
ATH Chucky | 5367 | 18 | 18 | 5 |
LNY Lally | 6305 | 22 | 16 | 9 |