Group 1
Tour 4
Starts in
Tournament
You don't have a suitable team you want to register with
Create a team and try again.
Group 1
Tour 4
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Génie | 3477 | 14 | 14 | 3 |
| BIYA | 4210 | 14 | 17 | 4 |
| sh1va | 5556 | 19 | 15 | 7 |
| Liquid woo | 2456 | 7 | 15 | 5 |
| LNY pawN1iwnl 女子 | 4932 | 18 | 15 | 10 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| kimbutorlak | 4765 | 17 | 16 | 6 |
| Nishimura | 4740 | 17 | 13 | 3 |
| BSE Leader | 4799 | 17 | 12 | 4 |
| dodo | 3956 | 13 | 15 | 11 |
| ouzy | 3404 | 12 | 16 | 1 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Alvera | 5051 | 17 | 9 | 9 |
| iXeonN | 4493 | 18 | 5 | 3 |
| j4héx | 2055 | 9 | 8 | 6 |
| Gloomy | 2565 | 10 | 4 | 1 |
| nekky | 4086 | 15 | 8 | 6 |
| Player Name | Score | Kills | Deaths | Alive |
|---|---|---|---|---|
| Mete | 980 | 3 | 14 | 3 |
| PB its2up | 819 | 2 | 14 | 1 |
| Profecs | 4499 | 15 | 14 | 0 |
| MilfPudding | 3189 | 10 | 13 | 3 |
| Xea | 1507 | 4 | 14 | 3 |
Score
-
-
Screenshot
-
No screenshot uploaded
-
No screenshot uploaded
Click & Drag photo here
Participant
-
Ban Duration
Ban Reason
Notifications
No notifications
You're all caught up.
Live
Loading...
No upcoming activities
You do not have a pending match or room right now.
Urgent
Başlık
Loading...